Pet Friendly Condos in Miami for Dogs & Cats
This is the most current and most actively updated list of pet friendly condos in Miami and Miami Beach. Stavros is an animal lover and loves to work with pet owners who are looking for a new home in Miami.
If you have information on updated pet policies for any of the buildings on this list, or you would like to add a new building, please don’t hesitate to contact Stavros.
Stavros also provides a list of all of the dog parks in Miami Beach, and information about the dog friendly beaches in Miami Beach!
Database of Pet Friendly Condos in Miami & Miami Beach:
Name | Address | Area | Year | Units | Pet Restrictions |
---|---|---|---|---|---|
3030 Aventura | 3030 NE 188th St. | Aventura | 2007 | 45 | 1 per residence, up to 20 pounds |
Alaqua | 3001 NE 185th St. | Aventura | 2007 | 193 | 1 per residence, up to 30 pounds |
ARTECH | 2950 NE 188th St. | Aventura | 2008 | 235 | 2 per residence, up to 85 pounds |
Atlantic I at the Point | 21200 Point Place | Aventura | 2004 | 125 | 1 per residence, up to 40 pounds |
Atlantic II at the Point | 21150 Point Place | Aventura | 1996 | 168 | 1 per residence, up to 40 pounds |
Atlantic III at the Point | 21050 Point Place | Aventura | 2000 | 158 | 1 per residence, up to 40 pounds |
Atrium | 3131 NE 188th St. | Aventura | 2007 | 119 | |
Aventura Marina | 3340 NE 190 St. | Aventura | 2005 | 126 | 1 per residence, up to 20 pounds |
Aventura Marina II | 3330 NE 190 St. | Aventura | 2006 | 252 | 1 per residence, up to 20 pounds |
Bella Mare | 6000 Island Blvd. | Aventura | 2005 | 210 | |
Bellini Williams Island | 4100 Williams Island Blvd. | Aventura | 2013 | 70 | |
Biscayne Cove | 18181 NE 31 Court | Aventura | 1981 | 592 | Cats only |
Eastside at Aventura | 3000 NE 188 St. | Aventura | 2007 | 39 | |
Echo Aventura | 3250 NE 188th St. | Aventura | 2016 | 190 | |
Flamenco Tower | 3701-3731 N Country Club Dr. | Aventura | 1980 | 394 | |
Hamptons South | 20201 E Country Club Dr. | Aventura | 2004 | 250 | |
Hamptons West | 20281 E Country Club Dr. | Aventura | 1984 | 342 | 1 per residence, up to 20 pounds |
Harborside | 3640 Yacht Club Dr. | Aventura | 1991 | 180 | |
Hidden Bay | 3370 Hidden Bay Dr. | Aventura | 2000 | 371 | |
Landmark | 20185 E Country Club | Aventura | 1990 | 187 | 1 per residence, up to 20 pounds |
Marina Tower | 19500 Turnberry Way | Aventura | 1982 | 160 | |
Mediterranean Village | 3700 Island Blvd. | Aventura | 1989 | 40 | |
Mystic Pointe 100 | 19195 NE 36 Court | Aventura | 1988 | 300 | |
Mystic Pointe 200 | 19101 NE 36 Court | Aventura | 1989 | 353 | 1 per residence |
Mystic Pointe 300 | 3600 Mystic Pointe Dr. | Aventura | 1989 | 309 | 1 per residence, up to 20 pounds |
Mystic Pointe 400 | 3500 Mystic Pointe Dr. | Aventura | 1990 | 320 | 1 per residence, up to 25 pounds |
Mystic Pointe 500 | 3530 Mystic Pointe Dr. | Aventura | 1991 | 483 | |
Mystic Pointe 600 | 3400 NE 192 St. | Aventura | 1991 | 251 | 1 per residence, up to 20 pounds |
North Tower at Point | 21205 Yacht Club Dr. | Aventura | 1997 | 288 | |
One Island Place | 3801 NE 207 St. | Aventura | 1991 | 225 | |
Parc at Turnberry | 19400 Turnberry Way | Aventura | 2006 | 110 | |
Parc Central East | 3300 NE 191 St. | Aventura | 2003 | 350 | 1 per residence |
Peninsula | 3201 NE 183rd St. | Aventura | 2004 | 223 | |
Peninsula II | 3301 NE 183 St. | Aventura | 2007 | 230 | |
Porto Vita | 19955 NE 38 Court | Aventura | 2000 | 375 | |
Portsview | 3610 - 3620 Yacht Club Dr. | Aventura | 1987 | 208 | 1 per residence, up to 15 pounds |
Prive Island | 5000 Island Estates Blvd. | Aventura | 2017 | 160 | |
Terraces of Turnberry | 20191 E Country Club Dr. | Aventura | 1983 | 295 | |
Terzetto Villas | 2805 NE 185th St. | Aventura | 2008 | 62 | |
Turnberry Isle | 19707 Turnberry Way | Aventura | 1980 | 270 | |
Turnberry on the Green | 19501 W. Country Club Dr. | Aventura | 2003 | 377 | |
Turnberry Village | 20000 E. Country Club Dr. | Aventura | 2007 | 455 | |
Uptown Marina Lofts | 3029 NE 188th St. | Aventura | 2006 | 216 | 2 per residence |
Venture | 18839 Biscayne Blvd. | Aventura | 2006 | 540 | 2 per residence, up to 20 pounds |
Village by the Bay | 3225 NE 184 St. | Aventura | 1997 | 374 | 1 per residence, up to 25 pounds |
Waterview | 20505 & 20515 E Country Club Dr. | Aventura | 1981 | 198 | |
Williams Island 1000 | 1000 Island Blvd. | Aventura | 1990 | 319 | 1 per residence, up to 25 pounds |
Williams Island 2000 | 2000 Island Blvd. | Aventura | 1995 | 284 | 1 per residence, up to 40 pounds |
Williams Island 2600 | 2600 Island Blvd. | Aventura | 1997 | 172 | 1 per residence, up to 30 pounds |
Williams Island 2800 | 2800 Island Blvd. | Aventura | 1990 | 159 | 1 per residence, up to 30 pounds |
Williams Island 3000 | 3000 Island Blvd. | Aventura | 1989 | 185 | |
Williams Island 4000 | 4000 Island Blvd. | Aventura | 1985 | 180 | |
Williams Island 7000 | 7000 Island Blvd. | Aventura | 1998 | 299 | 1 per residence, up to 25 pounds |
Yacht Club at Aventura | 19501 - 19999 E Country Club Dr. | Aventura | 1994 | 425 | |
Bal Harbour 101 | 10155 Collins Ave. | Bal Harbour | 1977 | 172 | 1 per residence, up to 20 pounds |
Bal Harbour Tower | 9999 Collins Ave. | Bal Harbour | 1990 | 116 | 1 per residence, up to 20 pounds |
Balmoral | 9801 Collins Ave. | Bal Harbour | 1977 | 420 | |
Bellini | 10225 Collins Ave. | Bal Harbour | 2004 | 80 | 1 per residence, up to 10 pounds |
Harbour House | 10275 Collins Ave. | Bal Harbour | 2007 | 457 | |
Kenilworth | 10205 Collins Ave. | Bal Harbour | 1975 | 151 | No restrictions |
Majestic Tower | 9601 Collins Ave. | Bal Harbour | 1998 | 153 | 1 per residence, up to 20 pounds |
Oceana Bal Harbour | 10201 Collins Ave. | Bal Harbour | 2017 | 260 | |
One Bal Harbour | 10295 Collins Ave. | Bal Harbour | 2007 | 185 condos, 124 hotel | No restrictions |
Palace at Bal Harbour | 10101 Collins Ave. | Bal Harbour | 1994 | 102 | Small dogs with board approval |
Ritz-Carlton Bal Harbour | 10295 Collins Ave. | Bal Harbour | 2008 | 124 | |
St Regis Bal Harbour | 9701 Collins Ave. | Bal Harbour | 2012 | 275 | |
Tiffany | 10175 Collins Ave. | Bal Harbour | 1982 | 135 | |
Island Pointe | 10350 W Bay Harbor Dr. | Bay Harbor Islands | 1966 | 168 | |
Kai at Bay Harbor | 9940,9960 W Bay Harbor Dr. | Bay Harbor Islands | 2016 | 58 | |
1010 Brickell | 1010 Brickell Ave | Brickell | 2016 | 387 | |
1060 Brickell Avenue | 1050 &1060 Brickell Ave | Brickell | 2008 | 576 | 2 dogs, 1 cat, up to 50 pounds |
500 Brickell | 500 Brickell Ave | Brickell | 2008 | 633 | No restrictions |
Atlantis on Brickell | 2025 Brickell Ave. | Brickell | 1982 | 96 | 2 per residence, up to 20 pounds |
Axis on Brickell | 1101 S Miami Ave. | Brickell | 2008 | 788 | No restrictions |
Bond Brickell | 1080 Brickell Ave. | Brickell | 2017 | 323 | |
Brickell Bay Club | 2333 Brickell Ave. | Brickell | 1974 | 452 | 2 per residence, up to 15 pounds |
Brickell City Centre | 68 SE 6 ST & 88 SE 7 St | Brickell | 2016 | 820 condo, 263 hotel | |
Brickell East | 151 SE 15 Road | Brickell | 1983 | 65 | 1 per residence, up to 30 pounds |
Brickell Flatiron | 1000 SE 1st Ave. | Brickell | 2018 | 552 | |
Brickell Heights | 850 S Miami Ave. | Brickell | 2016 | 358 | |
Brickell House | 1300 Brickell Bay Dr. | Brickell | 2014 | 374 | No restrictions |
Brickell Place | 1865,1901,1915,1925 Brickell Ave. | Brickell | 1975-1980 | 1000 | 1 per residence up to 15 pounds, owners only |
Brickell Ten | 1010 SW 2nd Ave. | Brickell | 2016 | 155 | |
Brickell Townhouse | 2451 Brickell Ave. | Brickell | 1963 | 359 | |
Bristol Tower | 2127 Brickell Ave | Brickell | 1993 | 147 | 2 per residence, up to 50 pounds |
Club at Brickell Bay | 1200 Brickell Bay Dr. | Brickell | 2004 | 642 | 1 per residence, up to 30 pounds |
Echo Brickell | 1451 Brickell Ave. | Brickell | 2017 | 180 | |
Emerald at Brickell | 218 SE 14th St. | Brickell | 2006 | 142 | 1 per residence, up to 25 pounds |
Fortune House | 185 SE 14th Terrace | Brickell | 1998 | 296 | 1 per residence, up to 20 pounds |
Four Ambassadors | 901 Brickell Bay Dr. | Brickell | 1968 | 748 | |
ICON Brickell | 475 Brickell Ave. | Brickell | 2008 | 745 | |
ICON Brickell Two | 495 Brickell Ave. | Brickell | 2009 | 550 | |
Icon Brickell Viceroy | 485 Brickell Ave. | Brickell | 2009 | 500 | |
Imperial at Brickell | 1627 Brickell Ave. | Brickell | 1983 | 161 | 2 per residence, up to 25 pounds |
Infinity at Brickell | 60 SW 13TH St. | Brickell | 2009 | 459 | |
Jade Brickell | 1331 Brickell Bay Dr. | Brickell | 2004 | 338 | |
Le Parc at Brickell | 1600 SW 1st Ave. | Brickell | 2016 | 124 | |
Mark on Brickell | 1155 Brickell Bay Dr. | Brickell | 2001 | 370 | |
Metropolitan | 2475 Brickell Ave. | Brickell | 2001 | 199 | 1 per residence, up to 40 pounds |
Millecento Residences | 1100 S. Miami Ave. | Brickell | 2015 | 382 | No restrictions |
My Brickell | 31 SE 6th St | Brickell | 2013 | 192 | |
NINE Mary Brickell Village | 999 SW 1st Ave. | Brickell | 2015 | 390 | |
Palace on Brickell | 1541 Brickell Ave. | Brickell | 1981 | 254 | 1 cat per residence |
Plaza on Brickell | 951 Brickell Ave. | Brickell | 2008 | 1000 | |
Sail on Brickell | 170 SE 14th St | Brickell | 2006 | 240 | 1 per residence, up to 30 pounds |
Santa Maria Brickell | 1643 Brickell Ave. | Brickell | 1997 | 174 | 2 per residence |
Skyline on Brickell | 2101 Brickell Ave. | Brickell | 2004 | 360 | |
SLS Brickell | 1300 Miami Ave. | Brickell | 2016 | 450 | |
SLS LUX | 801 South Miami Ave. | Brickell | 2017 | 450 condos, 84 hotel | |
Solaris | 186 SE 12th Terrace | Brickell | 2006 | 138 | |
Villa Brickell | 1824 Brickell Ave. | Brickell | 2000 | 16 | 1 per residence, up to 20 pounds |
Villa Regina | 1581 Brickell Ave. | Brickell | 1982 | 120 | 1 per residence, up to 20 pounds, owners only |
Vue at Brickell | 1250 South Miami Ave. | Brickell | 2003 | 323 | 2 per residence, up to 50 pounds |
Asia Brickell Key | 900 Brickell Key Dr. | Brickell Key | 2008 | 123 | 1 dog or 2 cats per residence, must be carried |
Brickell Key II | 540 Brickell Key Blvd. | Brickell Key | 1991 | 397 | 1 per residence, up to 20 pounds, owners only |
Brickell Key One | 520 Brickell Key Dr. | Brickell Key | 1982 | 316 | 1 per residence, up to 15 pounds, owners only |
Carbonell | 901 Brickell Key Dr. | Brickell Key | 2005 | 338 | 1 dog or 2 cats per residence |
Courts at Brickell Key | 801 Brickell Key Blvd. | Brickell Key | 2002 | 318 | 1 dog or 2 cats per residence, under 25 pounds, owners only |
Courvoisier Courts | 701 Brickell Key Blvd. | Brickell Key | 1997 | 272 | 2 per residence, up to 50 pounds |
Isola | 770 Claughton Island Dr. | Brickell Key | 1990 | 300 | 2 per residence, up to 60 pounds |
One Tequesta Point | 888 Brickell Key Dr. | Brickell Key | 1995 | 288 | 1 dog or 2 cats per residence |
St Louis Brickell Key | 800 Claughton Island Dr. | Brickell Key | 1995 | 134 | 1 dog or 2 cats per residence, under 25 pounds, owners only |
Three Tequesta Point | 848 Brickell Key Dr. | Brickell Key | 2001 | 237 | 1 dog or 2 cats per residence, under 25 pounds, owners only |
Two Tequesta Point | 808 Brickell Key Dr. | Brickell Key | 1998 | 268 | 1 dog or 2 cats per residence |
Beacon Harbour | 1660 S Bayshore Dr. | Coconut Grove | 2003 | 10 | |
Cloisters on the Bay | 3471 Main Hwy | Coconut Grove | 2004 | 40 | 1 per residence, up to 40 pounds |
Coconut Grove Bayshore | 2575 Bayshore Dr. | Coconut Grove | 1982 | 25 | Pets allowed |
Cocostyle Lofts | 3250 Grand Ave. | Coconut Grove | 2006 | 30 | |
Grove at Grand Bay | 2669 South Bayshore Dr. | Coconut Grove | 2016 | 96 | |
Grove Garden | 3540 Main Hwy | Coconut Grove | 2006 | 42 | |
Grove Harbour | 1690 South Bayshore Lane | Coconut Grove | Cats only | ||
Grove Hill Tower | 2645 S Bayshore Dr. | Coconut Grove | 1996 | 77 | 1 per residence, up to 20 pounds, owners only |
Grove Isle | Grove Isle Dr. | Coconut Grove | 1981 | 510 | 1 per residence, up to 25 pounds, owners only |
Grove Place | 2721 SW 28th Ave. | Coconut Grove | 2016 | 18 | Pets allowed |
Grove Square | 2801 Florida Ave | Coconut Grove | 1 per residence, up to 20 pounds | ||
Grove Towers | 2843 South Bayshore Dr. | Coconut Grove | 1 per residence, up to 10 pounds | ||
Grove Towers | 2843 S. Bayshore Dr. | Coconut Grove | 1982 | 99 | |
Grovenor House | 2627 S Bayshore Dr. | Coconut Grove | 2006 | 166 | 1 per residence up to 10 pounds |
Lofts at Mayfair | 3339 Virginia St. | Coconut Grove | 2007 | 99 | |
Mutiny | 2951 S. Bayshore Dr. | Coconut Grove | 1998 | 172 | 1 per residence, up to 50 pounds |
Mutiny Park Coconut Grove | 2889 McFarlane Road | Coconut Grove | 2001 | 275 | 1 per residence, up to 50 pounds |
One Grove Isle | 1 Grove Isle Dr. | Coconut Grove | 1 per residence, up to 25 pounds, owners only | ||
Park Grove | 2701 South Bayshore Dr. | Coconut Grove | 2017 | 289 | |
Ritz-Carlton Coconut Grove | 3350 SW 27 Ave. | Coconut Grove | 2001 | 215 | |
South 27 Lofts | 3001 SW 27th Ave | Coconut Grove | 2007 | 30 | |
The Mutiny | 2951 South Bayshore Dr. | Coconut Grove | 1 per residence, up to 50 pounds | ||
The Sonesta | 2889 Mcfarlane Road | Coconut Grove | 1 per residence, up to 50 pounds | ||
100 Andalusia | 100 Andalusia Ave. | Coral Gables | 2005 | 97 | No restrictions |
1300 Ponce | 1300 Ponce de Leon Blvd. | Coral Gables | 2008 | 125 | |
55 Merrick | 55 Merrick Way | Coral Gables | 2007 | 167 | |
Antilla Place | 45 Antilla Ave. | Coral Gables | 1960 | 30 | |
Avignon in the Gables | 2401 Anderson Road | Coral Gables | 2002 | 20 | |
Biltmore II | 600 Bitlmore Way | Coral Gables | 1 per residence, up to 20 pounds | ||
Biltmore Parc | 718 Valencia Ave | Coral Gables | 2016 | 32 | Pets allowed |
Biltmore Village | 671 Biltmore Way | Coral Gables | 2001 | 17 | |
Cloisters at the Gables | 5810 SW 57th Ave. | Coral Gables | 2008 | 76 | 2 per residence, up to 50 pounds |
Collection Residences | 245 Altara | Coral Gables | 2018 | 260 | Pets allowed |
Dakota | 111 Edgewater Dr. | Coral Gables | 1992 | 5 | |
Davinci | 2665 SW 37th Ave | Coral Gables | 2002 | 145 | 1 per residence, up to 35 pounds |
Deering Bay | 13641 Deering Bay Dr. | Coral Gables | 1993 to 2003 | 300 | 1 per residence, up to 35 pounds |
Douglas Grand | 50 Menores Ave. | Coral Gables | 2002 | 83 | |
Gables Club Tower II | 60 Edgewater Dr. | Coral Gables | 2004 | 99 | |
Gables Harbour | 6901 Edgewater Dr. | Coral Gables | 1971 | 30 | |
Gables on the Green | 626 Coral Way | Coral Gables | 2002 | 53 | |
Gables Park Tower | 357 Almeria Ave. | Coral Gables | 2003 | 78 | No restrictions |
Gables Plaza | 625 Biltmore Way | Coral Gables | 1 per residence | ||
Gables Terrace | 2351 Douglas Road | Coral Gables | 1995 | 108 | 1 per residence, up to 15 pounds |
Gables Waterway Towers | 90 Edgewater Dr. | Coral Gables | 1969 | 331 | |
La Hacienda in the Gables | 1400 Salzedo St. | Coral Gables | 2000 | 32 | |
Merrick Manor | 4133 Le Juene Rd | Coral Gables | 2017 | 180 | |
One Village Place | 4100 Salzedo St. | Coral Gables | 2008 | 112 | |
Paseo de la Riviera | 1350 South Dixie Hwy | Coral Gables | 2017 | 224 | Pets allowed |
Ponce de Leon | 1607 Ponce de Leon Blvd. | Coral Gables | 2008 | 70 | Pets allowed |
Ponce Tower | 1805 Ponce de Leon Blvd. | Coral Gables | 2008 | 110 | |
Puerta de Palmas | 888 Douglas Road | Coral Gables | 2006 | 198 | 1 per residence, up to 25 pounds |
Segovia Tower | 600 Coral Way | Coral Gables | 1998 | 14 | |
Ten Aragon | 10 Aragon Ave. | Coral Gables | 2005 | 150 | |
The Gables Condo I | 10 Edgewater Dr. | Coral Gables | 2 per residence, up to 35 pounds | ||
University Inn | 1280 S. Alhambra Circle | Coral Gables | 1990 | 146 | 1 cat per residence |
University Inn | 1280 S. Alhambra Circle | Coral Gables | 1 per residence, up to 30 pounds | ||
Valencia | 6001 SW 70th St South Miami | Coral Gables | 2004 | 301 | 1 per residence, up to 20 pounds |
Villa Florini | 101 Sidonia Ave. | Coral Gables | 2005 | 48 | |
Gables Marquis | 3202 SW 22nd St. | Coral Way | 2007 | 177 | |
Gateway to the Grove | 2600 SW 27th Ave. | Coral Way | 2006 | 56 | |
Midtown Lofts | 3180 Coral Way | Coral Way | 2006 | 135 | |
Nordica | 2525 SW 3rd Ave. | Coral Way | 2007 | 128 | |
Colonnade | 7240 SW 82nd St. | Dadeland | 2008 | 570 | 2 per residence, up to 30 pounds |
Downtown Dadeland | 7250 N Kendall Dr. | Dadeland | 2007 | 416 | |
Metropolis | 9066 SW 73 Court | Dadeland | 2006 | 397 | |
The Grande | 9021 SW 94 St. | Dadeland | 2003 | 71 | 1 per residence, up to 20 pounds |
Toscano | 7360 SW 89 St | Dadeland | 2006 | 396 | |
Bayside Village | 2011-2543 Fisher Island Dr. | Fisher Island | 1988 | 104 | |
Bayview Village | 4811-5391 Fisher Island Dr. | Fisher Island | 1992 | 111 | |
Harborview | 4411-4731 Fisher Island Dr. | Fisher Island | 1989 | 20 | 1 per residence, up to 30 pounds |
Marina Village | 40101-40311 Fisher Island Dr. | Fisher Island | 1990 | 108 | 1 per residence, up to 30 pounds |
Oceanside | 7400-8061 Fisher Island Dr. | Fisher Island | 1989-1992 | 134 | |
Palazzo del Mare | 7111-7193 Fisher Island Dr. | Fisher Island | 2008 | 32 | |
Palazzo del Sol | Fisher Island Dr. | Fisher Island | 2015 | 47 | |
Seaside Village | 19111-19253 Fisher Island Dr. | Fisher Island | 1989 | 54 | |
Seaside Villas | 15111-15923 Fisher Island Dr. | Fisher Island | 1988 | 48 | |
Villa del Mare | 7201-7292 Fisher Island Dr. | Fisher Island | 1992 | 36 | |
Beach Club | 1800-1830 South Ocean Dr. | Hallandale | 2007 | 1243 | |
Commodore Club | 155-199 Ocean Lane Dr. | Key Biscayne | 1974 | 187 | 1 per residence, up to 20 pounds, owners only |
Commodore Club East | 177 Ocean Lane Dr. | Key Biscayne | 1 per residence, up to 20 pounds, owners only | ||
Commodore Club South | 199 Ocean Lane Dr. | Key Biscayne | 1 per residence, up to 20 pounds, owners only | ||
Commodore Club West | 155 Ocean Lane Dr. | Key Biscayne | 1 per residence, up to 25 pounds, owners only | ||
Galen Breakers | 550 Ocean Dr. | Key Biscayne | 1 cat per residence | ||
Grand Bay Residences | 445 Grand Bay Dr. | Key Biscayne | 1996 | 138 | |
Grand Bay Tower | 430 Grand Bay Dr. | Key Biscayne | 1999 | 94 | No restrictions |
Grand Bay Tower I | 445 Grand Bay Dr. | Key Biscayne | 1 per residence | ||
Grand Bay Tower II | 430 Grand Bay Dr. | Key Biscayne | 2 per residence | ||
Island Breakers | 150 Ocean Lane Dr. | Key Biscayne | 1 per residence, up to 25 pounds | ||
Island House | 200 Ocean Lane Dr. | Key Biscayne | 1 per residence, up to 25 pounds | ||
Key Colony | 101-251 Crandon Blvd. | Key Biscayne | 1981 | 1200 | 1 per residence, up to 20 pounds, owners only |
Key Colony I (Tidemark) | 201 Crandon Blvd. | Key Biscayne | 1 per residence, up to 20 pounds, owners only. | ||
Key Colony II (Ocean Sound) | 101 Crandon Blvd. | Key Biscayne | 1 per residence, up to 20 pounds | ||
Key Colony III (Emerald Bay) | 151 Crandon Blvd. | Key Biscayne | 1 per residence, up to 20 pounds, owners only. | ||
Mar Azul | 600 Grapetree Dr. | Key Biscayne | 1974 | 126 | 1 per residence, up to 25 pounds |
Ocean Club | All buildings | Key Biscayne | No restrictions, owners only | ||
Ocean Club Key Biscayne | 781-789 Crandon Blvd. | Key Biscayne | 1999 | 802 | No restrictions, owners only |
Ocean Club Lake Villa | 797 Crandon Blvd. | Key Biscayne | 2001 | 802 | No restrictions, owners only |
Ocean Club Resort Villas | 717 Crandon Blvd. | Key Biscayne | 1997 | 802 | No restrictions, owners only |
Ocean Village | 55 Ocean Lane Dr. | Key Biscayne | Cats only | ||
Oceana Key Biscayne | 350 Ocean Dr. | Key Biscayne | 2015 | 154 | |
Ritz Carlton Key Biscayne Residences | 455 Grand Bay Dr. | Key Biscayne | 2001 | 188 | |
Sands of Key Biscayne | 605-615 Ocean Dr. | Key Biscayne | 1969 | 120 | 1 per residence, up to 25 pounds, owners only |
Towers of Key Biscayne | 1111 -1121 Crandon Blvd. | Key Biscayne | 1972 | 269 | |
Intown | 1900 SW 8th St. | Little Havana | 2017 | 320 | |
Blue Lagoon | 5077-5085-5091-5099 NW 7th St | Miami Airport | 2003 | 600 | |
Arlen Beach | 5701 Collins Ave. | Miami Beach | 1969 | 255 | No Pets Allowed |
5600 Collins | 5600 Collins Ave. | Miami Beach | 1967 | 288 | 2 per residence |
6000 Indian Creek | 6000 Indian Creek Dr. | Miami Beach | 2006 | 34 | 1 per residence, up to 25 pounds |
6080 Collins | 6080 Collins Ave. | Miami Beach | 2016 | 73 | Pets allowed |
Alexander | 5225 Collins Ave. | Miami Beach | 1962 | 230 | 1 per residence |
Aqua | 6101-6103 Aqua Ave. | Miami Beach | 2005 | 105 | |
Bath Club | 5959 Collins Ave. | Miami Beach | 2005 | 112 | No restrictions |
Blue Diamond | 4779 Collins Ave. | Miami Beach | 2000 | 315 | 1 per residence, up to 40 pounds, or 2 per residence, up to 20 pounds |
Blue/Green Diamond | 4775 Collins Ave | Miami Beach | 1 per residence, up to 40 pounds, or 2 per residence, up to 20 pounds | ||
Executive | 4925 Collins Ave. | Miami Beach | 1959 | 101 | |
Fontainebleau II | 4401 Collins Ave. | Miami Beach | 2005 | 460 | |
Fontainebleau III | 4391Collins Ave. | Miami Beach | 2008 | 286 | 2 per residence, up to 90 pounds |
Grandview | 5900 Collins Ave. | Miami Beach | 1998 | 123 | |
Green Diamond | 4775 Collins Ave. | Miami Beach | 2000 | 315 | 1 per residence, up to 40 pounds, or 2 per residence, up to 20 pounds |
Imperial House | 5255 Collins Ave. | Miami Beach | 1963 | 127 | |
Jefferson Park | 1498 Jefferson Ave. | Miami Beach | 1965 | 32 | No restrictions |
L´Excellence | 5757 Collins Ave. | Miami Beach | 1991 | 137 | 1 per residence, up to 25 pounds |
La Costa | 5333 Collins Ave. | Miami Beach | 1964 | 123 | 1 per residence, up to 20 pounds |
La Tour | 4201 Collins Ave. | Miami Beach | 1995 | 67 | 1 per residence, up to 20 pounds |
Maison Grande | 6039 Collins Ave. | Miami Beach | 1971 | 502 | |
Majestic Towers | 9601 Collins Ave. | Miami Beach | 1 per residence, up to 20 pounds | ||
Mei | 5875 Collins Ave. | Miami Beach | 2008 | 134 | |
Pavilion | 5601 Collins Ave. | Miami Beach | 1968 | 405 | |
Portofino | 1South Point Dr. | Miami Beach | 1 per residence, you must carry your pet | ||
Rimini Beacon | 8911 Collins Ave. | Miami Beach | 1 per residence, up to 20 pounds | ||
Ritz Carlton Miami Beach | 4701 Meridian Ave | Miami Beach | 2016 | 111 | |
Sandspoint | 16711 Collins Ave. | Miami Beach | 1 per residence, up to 25 pounds, owners only | ||
Seacoast 5151 | 5161 Collins Ave. | Miami Beach | 1966 | 444 | 2 per residence |
Seacoast 5700 | 5700 Collins Ave. | Miami Beach | 1968 | 176 | 2 per residence |
Seacoast Towers | 5101 Collins Ave. | Miami Beach | 2 per residence | ||
Terra Beachside Villas | 6000 Collins Ave. | Miami Beach | 2010 | 117 | 1 per residence, up to 70 pounds |
The Alexander | 5225 Collins Ave. | Miami Beach | 1 per residence | ||
The Courts | 101 Alton Road | Miami Beach | 1 per residence, up to 40 pounds | ||
The Mirage | 8925 Collins Ave. | Miami Beach | 1 per residence, up to 20 pounds | ||
The Palace | 10101 Collins Ave. | Miami Beach | Small dogs with board approval | ||
Tower House | 5500 Collins Ave. | Miami Beach | 1974 | 84 | 1 per residence, up to 15 pounds |
Villa Di Mare | 5801 Collins Ave. | Miami Beach | 2002 | 13 | 1 per residence, up to 20 pounds |
401 BLU | 401 69th St. | Miami Beach, North Beach | 2005 | 206 | 2 per residence, up to 40 pounds |
Akoya | 6365 Collins Ave. | Miami Beach, North Beach | 2004 | 386 | 1 dog up to 50 pounds, or 2 dogs or cats up to 40 pounds |
Aquasol | 6770 Indian Creek Dr. | Miami Beach, North Beach | 1968 | 220 | 2 per residence |
Belaire | 6515 Collins Ave. | Miami Beach, North Beach | 2004 | 130 | 2 per residence |
Canyon Ranch Miami Beach | 6799 & 6801 Collins Ave. | Miami Beach, North Beach | 2008 | 467 151 | 2 per residence |
Collins | 6917 Collins Ave. | Miami Beach, North Beach | 1969 | 239 | 2 per residence, up to 25 pounds |
Eden House | 6700 Indian Creek Dr. | Miami Beach, North Beach | 2013 | 98 | |
Florida Tower | 6422 Collins Ave. | Miami Beach, North Beach | 1995 | 64 | |
IRIS on the Bay | 25 -135 North Shore Dr. | Miami Beach, North Beach | 2015 | 43 | |
King Cole | 900 Bay Dr. | Miami Beach, North Beach | 1963 | 285 | 1 per residence, up to 20 pounds |
L´Atelier | 6901 Collins Ave. | Miami Beach, North Beach | 2017 | 20 | Pets allowed |
Mar Del Plata | 6423 Collins Ave. | Miami Beach, North Beach | 1976 | 151 | |
Ocean Blue | 7600 Collins Ave. | Miami Beach, North Beach | 2004 | 104 | |
Peloro Miami Beach | 6620 Indian Creek | Miami Beach, North Beach | 2016 | 115 | |
Regatta at Indian Creek | 6580 Indian Creek Dr. | Miami Beach, North Beach | 2006 | 52 | 1 per residence, up to 55 pounds |
Rond Point | 7800 Collins Ave. | Miami Beach, North Beach | 1999 | 36 | |
St Tropez North Beach | 7330 Ocean Terrace | Miami Beach, North Beach | 1999 | 92 | 1 per residence, up to 20 pounds |
Sterling | 6767 Collins Ave. | Miami Beach, North Beach | 1991 | 184 | 1 per residence, up to 20 pounds |
Vilamur | 7700 Collins Ave. | Miami Beach, North Beach | 2004 | 10 | |
Baltus House | 4250 Biscayne Blvd. | Miami Design District | 2015 | 167 | |
IOS on the Bay | 720 NE 62nd St. | Miami Design District | 2008 | 45 | 2 per residence, up to 120 pounds |
One Bay | 455 NE 39th St | Miami Design District | 2016 | 38 | Pets allowed |
1000 Museum | 1000 Biscayne Blvd. | Miami Downtown | 2017 | 83 | |
50 Biscayne | 50 Biscayne Blvd. | Miami Downtown | 2007 | 523 | 2 per residence, up to 45 pounds |
900 Biscayne Bay | 900 Biscayne Blvd. | Miami Downtown | 2008 | 516 | No restrictions |
Centro | 151 SE 1st St | Miami Downtown | 2016 | 352 | |
Epic Miami | 200 Biscayne Blvd. Way | Miami Downtown | 2008 | 360 | |
Krystal Tower | 530 NW 1st Court | Miami Downtown | 2016 | 153 | |
Loft Downtown I | 234 NE3rd St. | Miami Downtown | 2005 | 196 | |
